Name | TICKER | PRICE | INCOME Monthly | Jan | Feb | Mar | Apr | Total Shares | Risk Level | Name | Size ($) | Ticker | Buy Date | Price (USD) | Avg Buy Price | Shares | Total Cost (USD) | Current Value | ROI (%) | ROI ($) | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PXT2 Node001 | PXT2 | $7.56 | $75.55 | N/A | 10.99 | 10.00 | 20.99 | $248.20 | Risk: High | Project X Nodes | Medium | PXT2 | 7-Feb-2022 | $7.56 | 30.9 | 30 | 927 | $226.66 | -75.55% | -$700.34 | 16.70 $PXT2 claimed Mar 12 | |
PXT2 Node002 | PXT2 | $7.56 | $75.55 | N/A | N/A | 10.00 | 10 | Risk: High | Project X Nodes | Medium | PXT2 | 7-Feb-2022 | $7.56 | 30.9 | 0 | |||||||
PXT2 Node003 | PXT2 | $7.56 | $75.55 | N/A | N/A | 10.00 | 10 | Risk: High | Project X Nodes | Medium | PXT2 | 7-Feb-2022 | $7.56 | 30.9 | 0 | |||||||
PXT2 Node004 | PXT2 | $7.56 | $7.18 | N/A | N/A | 0.95 | 0.95 | Risk: High | Project X Nodes | Reinvest | PXT2 | 12-Mar-2022 | $7.56 | 20.3 | 10 | Reinvested rewards, 10 in 10.5days | ||||||
PXT2 Node005 | PXT2 | $7.56 | $7.18 | N/A | N/A | 0.95 | 0.95 | Risk: High | Project X Nodes | Reinvest | PXT2 | 16-Mar-2022 | $7.56 | 18.3 | 10 | Reinvested rewards | ||||||
PXT2 Node006 | PXT2 | $7.56 | $7.18 | N/A | N/A | 0.95 | 0.95 | Risk: High | Project X Nodes | Reinvest | PXT2 | 29-Mar-2022 | $7.56 | 8.83 | 10 | Reinvested Rewards | ||||||
PXT2 Node007 | PXT2 | $7.56 | N/A | N/A | N/A | Risk: High | Project X Nodes | Reinvest | PXT2 | 9-Apr-2022 | 5.260 | 10 | ||||||||||
VapeCJ001 | VPND | $0.020297 | $269.27 | N/A | 2,134.46 | 13,266.95 | 15401.41 | $354.99 | Risk: High | VaporNodes | Medium | VPND | 9-Feb-2022 | 0.025 | 0.08206 | 15010 | 1231.7206 | 380.9538 | -69.07% | -850.7668 | Compounded Mar 11 | |
VapeCJ002 | VPND | $0.020297 | $13.76 | N/A | 70.45 | 678.09 | 748.54 | Risk: High | VaporNodes | Medium | VPND | 9-Feb-2022 | 0.025 | 0.08206 | 1000 | Compounded Mar 11, 10 in 7.5 days | ||||||
VapeCJ003 | VPND | $0.020297 | $24.61 | N/A | N/A | 1,212.45 | 1212.45 | Risk: High | VaporNodes | Reinvest | VPND | 15-Mar-2022 | 0.025 | 1000 | Reinvested rewards | |||||||
VapeCJ004 | VPND | $0.020297 | $24.61 | N/A | N/A | 1,212.44 | 1212.44 | Risk: High | VaporNodes | Reinvest | VPND | 15-Mar-2022 | 0.025 | 1000 | Reinvested rewards | |||||||
VapeCJ005 | VPND | $0.020297 | $22.74 | N/A | N/A | 1,120.19 | 1120.19 | Risk: High | VaporNodes | Reinvest | VPND | 22-Mar-2022 | 0.025 | 0.03046 | 1000 | Reinvested rewards | ||||||
Nobelium 001-3 | NOBEL | 1.41 | $14.10 | N/A | 3.70 | 10.00 | 13.7 | $18.26 | Risk: High | Nobelium DAO | Small | NOBEL | $1.41 | cash out 10 @1.68 .. project is dead | ||||||||
Nobelium 004 | NOBEL | 1.41 | $4.16 | N/A | N/A | 2.95 | 2.95 | Risk: High | Nobelium DAO | Reinvest | NOBEL | 15-Mar-2022 | $1.41 | 4.79 | 10 | Created with Rewards | ||||||
ThorNode001 | THOR | 17.07 | $74.82 | N/A | N/A | 4.38 | 4.383413 | $74.82 | Risk: High | THOR Financial | Medium | THOR | 1-Mar-2022 | $1.47 | 42.33 | 12.5 | 529.125 | |||||
NEBU CJ001 | NEBU | 3.25 | $32.50 | N/A | N/A | 10.00 | 10 | $114.90 | Risk: High | Nebula Nodes | Small | NEBU | 6-Mar-2022 | 3.25 | 5.89 | 10 | 58.9 | 4.36 AVAX for 10 NEBU, claimed 6.0197 Nebu before the reduction took place, after tax balance is 5.7197 Nebu, 10/6.6 days | ||||
NEBU CJ002 | NEBU | 3.25 | $32.50 | N/A | N/A | 10.00 | 10 | Risk: High | Nebula Nodes | Reinvest | NEBU | 15-Mar-2022 | 3.25 | 3.9 | 10 | Total NEBU earned 35.354 | ||||||
NEBU CJ003 | NEBU | 3.25 | $32.50 | N/A | N/A | 10.00 | 10 | Risk: High | Nebula Nodes | Reinvest | NEBU | 15-Mar-2022 | 3.25 | 3.9 | 10.00 | |||||||
NEBU CJ004 | NEBU | 3.25 | $17.40 | N/A | N/A | 5.35 | 5.354 | Risk: High | Nebula Nodes | Reinvest | NEBU | 24-Mar-2022 | 3.25 | 3.58 | 10.00 | |||||||
NEBU CJ005 | NEBU | Risk: High | Nebula Nodes | Reinvest | NEBU | 8-Apr-2022 | 2.76 | 10.00 | reinvested 10 NeBu rewards nebu@2.76 | |||||||||||||
DARKCrypto | LVT | 0.0008 | $2.16 | N/A | N/A | 2,701.31 | 2701.31 | $2.16 | Risk: High | Louverture NFT | LVT | 14-Mar-2022 | $0.00 | 0.0002625 | 25,000.00 | 6.5625 | ||||||
Polar Nodes | POLAR | $2.72 | $18.39 | N/A | N/A | 6.76 | 6.76 | $18.39 | Risk: High | Polar Nodes | POLAR | 15-Mar-2022 | $2.72 | 1.98 | 30 | 59.4 | ||||||
Sapphire 01 | DEFO | N/A | N/A | N/A | 0 | Risk: High | Decentralized Foundation | DEFO | 21-Mar-2022 | $1.00 | 1 | 50 | 50 | |||||||||
Sapphire 01 | DEFO | N/A | N/A | N/A | 0 | Risk: High | Decentralized Foundation | DEFO | 21-Mar-2022 | $1.00 | 1 | 50 | 50 | |||||||||
Etherstones | ETHS | 1.67 | $14.81 | N/A | N/A | 8.87 | 8.8698 | $14.81 | Risk: High | Etherstones | ETHS | 23-Mar-2022 | 2.97 | 125 | 371.25 | compounded earnings, compound 9.1935 Apr 18 | ||||||
CJCore001 | ENC | Risk: High | Encore | ENC | 26-Mar-2022 | 5.35 | 10 | 53.5 | ||||||||||||||
$0.00 | 0 | Risk: High | Ascend Node Club | Small | ASND | 13-Mar-2022 | #N/A | 0.245 | 200 | 49 | ||||||||||||
Passive Income Totals | $846.53 | 748.11 | 828.27 | $846.53 | ASND | |||||||||||||||||
NETWORK NODES | ||||||||||||||||||||||
Name | TICKER | PRICE | INCOME Monthly | Jan | Feb | Mar | Apr | Total Shares | Risk Level | Name | Size ($) | Ticker | Buy Date | Price (USD) | Avg Buy Price | Shares | Total Cost (USD) | Current Value | ROI (%) | ROI ($) | Notes | |
PRE Node001 | PRE | $0.193011 | $22.01 | 27.25 | 61.29 | 114.0429 | 202.5829 | $56.30 | Risk: Medium | Presearch Node | Medium | PRE | 11-Jan-2021 | $0.19 | 0.347 | 2184.35 | 757.96945 | $421.60 | -44.38% | -$336.37 | Polygon network? | |
PRE Node002 | PRE | $0.193011 | $16.81 | N/A | 34.55 | 87.0825 | 121.6325 | Risk: Medium | Presearch Node | Small | PRE | 26-Jan-2021 | $0.19 | 0.26 | 2083.81 | 541.7906 | $402.20 | -25.77% | -$139.59 | earned and NFT in march | ||
PRE Node003 | PRE | $0.193011 | $17.49 | N/A | 34.88 | 90.5936 | 125.4736 | Risk: Medium | Presearch Node | Small | PRE | 31-Jan-2021 | $0.19 | 0.23 | 2200 | 506 | $424.62 | -16.08% | -$81.38 | |||
AIOZ Network Node | AIOZ | $0.238520 | $0.00 | N/A | N/A | 0.00003917441 | Risk: Low | |||||||||||||||
Passive Income Totals | $56.30 | $56.30 | ||||||||||||||||||||
STAKING & YIELD | ||||||||||||||||||||||
TICKER | PRICE | INCOME Monthly | Jan | Feb | Mar | Apr | Total | Name | Size ($) | Ticker | Buy Date | Price (USD) | Avg Buy Price | Shares | Total Cost (USD) | Current Value | ROI (%) | ROI ($) | Days Held | |||
Raydium | RAY | $3.44 | $16.88 | 0.7 | 1.9 | 4.904007 | 7.504007 | Risk: High | Raydium | Medium | RAY | 15-Jan-2022 | $3.44 | 5.36 | 162.53 | $871.16 | 0 | 0.00% | -$871.16 | Staked at 19% | ||
Elk Finance | ELK | $1.97 | $16.59 | 4.4 | 7.48 | 8.4242 | 20.3042 | Risk: High | Elk Finance | Medium | ELK | 19-Jan-2022 | $1.97 | 3.81 | 197.95 | $754.19 | $389.88 | -48.30% | -$364.31 | Reinvested March earnings | ||
Kogecoin | KOGECOIN | $0.01 | $5.89 | 189 | 644.57762 | 461.89424 | 1295.47186 | Risk: High | Kogecoin | Medium | KOGECOIN | 7-Jan-2022 | 0.08606 | 6720 | $578.32 | $0.00 | -100.00% | -$578.32 | ||||
Hector Finance | HEC | $23.96 | $161.21 | N/A | 3.326 | 6.7272 | 10.0532 | Risk: High | Hector Finance | Medium | HEC | 31-Jan-2022 | $23.96 | 20.07 | 30.7 | $616.15 | $735.68 | 19.40% | $119.53 | |||
Solvent | SVT | $0.15 | $5.33 | N/A | LOCKED | 35.55 | 35.55 | Risk: High | Solvent | Small | SVT | 6-Feb-2022 | $0.11 | 0.2129 | 487 | $103.68 | $55.86 | -46.12% | -$47.82 | 200% Locked till 03-31 | ||
Libero | LIBERO | $0.01 | $129.08 | N/A | 7,670.27 | 26,132.44 | 33802.71 | Risk: High | Libero | Small | LIBERO | 17 Feb | $0.01 | 0.01308 | 37085.3827 | $485.08 | ||||||
Sandbox | SAND | $3.42 | $56.50 | N/A | 5.99 | 16.51 | 22.5 | Risk: Medium | Sandbox | Large | SAND | 17-Feb-2022 | $3.42 | 4.51 | 556.61 | Reinvested March earnings | ||||||
Matic Stakers | MATIC | $1.67 | $0.00 | 0 | RUGGED! | 0 | 0 | Risk: High | Matic Stakers | Small | MATIC | 17-Feb-2022 | $1.67 | 1.61 | 300 | $483.00 | $502.33 | 4.00% | $19.33 | Locked for 14days | ||
Sphere Finance | SPHERE | $0.03 | $385.47 | N/A | N/A | 3469.43139 | Risk: High | Sphere Finance | Small | SPHERE | 24-Mar-2022 | 0.02105 | 23592.52361 | $496.62 | Staked 8,823.305 in GAMES apr 24 for 14days, left 20k aside | |||||||
Yieldzilla | YDZ | Risk: High | Yieldzilla | Medium | YDZ | 1-Apr-2022 | 18.59 | 18.59 | 40.49 | $752.71 | ||||||||||||
WallStreet Finance | WallStreet Finance | Small | WSF | 0.4 BNB = 347.654 WSF | ||||||||||||||||||
Jaguar DAO | Jaguar DAO | Medium | JAGUAR | 4-Apr-2022 | 444.88 | SOLD ALL HOLDINGS Apr 9, 2022 1 BNB = 73,973.168 JAGUAR, 1BNB=444 USD Apr 4, | ||||||||||||||||
Passive Income Totals | $776.95 | 186.13 | ||||||||||||||||||||
ACTIVE MINING | ||||||||||||||||||||||
Crypto | TICKER | PRICE | INCOME Monthly | Jan | Feb | Mar | Apr | Total | Name | Size ($) | Ticker | Date | Price (USD) | Avg Buy Price | Shares | Hardware Cost (USD) | ROI (%) | ROI ($) | Hardware Model | |||
RVN | RVN | $0.071399 | $20.36 | 346.439 | 145.877 | 285.217 | 777.533 | Risk: Low | Ravencoin | Medium | RVN | purchased hardware | $0.07 | 14.071 | $1 | $1.00 | 0.00% | $0.00 | GeForce GTX 1060ti | |||
HNT 1 | HNT | $23.60 | $98.94 | 5.419 | 4.459 | 4.193 | 14.071 | Risk: Low | Helium 1 | Small | HNT | purchased hardware | $23.60 | 0.487 | $140 | $11.49 | -91.79% | -$128.51 | ||||
HNT2 | HNT | $23.60 | $11.49 | N/A | N/A | 0.487 | 0.487 | Risk: Medium | Helium 2 | Small | HNT | purchased hardware | $23.60 | $470 | 0.00% | RAK Hotspot Miner v2 | ||||||
HNT 3 | HNT | Risk: Medium | Helium 2 | |||||||||||||||||||
ETH | ETH | $3,379.85 | $0.00 | 0.00758 | 0 | 0 | 0.00758 | Risk: Low | Etherum | Medium | ETH | purchased hardware | $3,379.85 | 2179.5555 | $1 | $7,366,579.01 | 0.00% | $7,366,578.01 | ||||
Pi Networks | PI | $0.006635 | $0.76 | 1812.23 | 253 | 114.3255 | 2179.5555 | Risk: Low | Pi Network | Free | n/a | 485.626602 | ||||||||||
Deeper Networks | DPR | $0.081514 | $38.61 | 0 | 12 | 473.626602 | 485.626602 | Risk: Medium | Deeper Networks | Medium | DPR | purchased tokens | $0.08 | 0.105 | 9315.777 | $525 | $759.37 | 0.00% | 0 | Pico +2x Wi-Fi Adapters +Mini | ||
Blockcreate | BLOCKS | N/A | N/A | 1510 | Risk: Medium | Blockcreate | Small | purchased hardware | $311 | Block Unlimited | ||||||||||||
Nodle | NODL | 14.18428 | Nodle | Free | NODL | |||||||||||||||||
Risk: Medium | DIMO | Small | DIMO | purchased hardware | $339 | DIMO Data Miner (Alpha Fleet) | ||||||||||||||||
Passive Income Totals | $170.16 | |||||||||||||||||||||
NFTs | Project | Chain | Edition | No | ||||||||||||||||||
Risk: High | PunkyApesClub | SOL | Unique | 739 | ||||||||||||||||||
Risk: High | Boss Bulls Club | SOL | Unique | 1981 | ||||||||||||||||||
YOUTUBE | Month | Watch Hrs | Views | Revenue | Subs Added | Subs EoM | ||||||||||||||||
Risk: Low | January | 1200 | 34145 | 91.02 | 222 | 1155 | ||||||||||||||||
Feburary | 904 | 25317 | 110.91 | 172 | 1377 | |||||||||||||||||
March | 1377 | 32,038 | 199.21 | 422 | 1799 | |||||||||||||||||
SPECULATIVE | Name | Investment Size | Ticker | Buy Date | Avg Buy Price | |||||||||||||||||
Risk: High | Planet Watch | Medium | PLANETS | 11-Feb-2022 | 0.2 | |||||||||||||||||
Risk: High | Winamp | Smal | WINAMP | 21-Mar | 0.000125 | 253090 | 21 March | 0x2e444b3b060169d64924e19e0af91bd51eed002b |
coinMarketcap
[table “1” not found /]