I put this page together for those who have been watching my progress and want to compare my daily earnings with your own. Though I believe Kaspa will easily be in double-digit territory in the next bull run, I am selling half my earning until I reach an ROI for the hardware. I plan to add some discipline to what I invest in and take profits.
What is the IceRiver KS0?
IceRiver produces KS0 and utilizes the KHeavyHash algorithm, achieving an impressive maximum hash rate of 100Gh/s while consuming merely 65W of power during mining operations. The IceRiver KS0 is specifically mining Kaspa, which earns you the KAS coin.
Hardware Specifications
Manufacturer | Iceriver |
---|---|
Model | KS0 |
Also known as | Iceriver KS0 KAS Miner |
Release | July 2023 |
Weight | 2500g |
Noise level | 10db |
Size | 200 x 194 x 74mm |
Voltage | 12V |
Power | 65W |
Interface | Ethernet |
Temperature | 0 – 35 °C |
What is Kaspa?
Kaspa is an innovative proof-of-work cryptocurrency that incorporates the GHOSTDAG protocol. Unlike traditional blockchains, GHOSTDAG prevents the orphaning of parallel blocks and enables them to coexist while reaching a consensus. This unique approach results in a blockDAG blockchain, observable in real-time through a blockDAG visualizer using GHOSTDAG.
By embracing this generalized Nakamoto consensus, Kaspa ensures secure operations while achieving incredibly high block rates, currently standing at one block per second with ambitious goals of reaching ten blocks per second and even dreaming of 100 blocks per second. Notably, the confirmation times are speedy, primarily influenced by internet latency, as highlighted in Chapter 6 of the paper, which provides initial benchmarks.
Kaspa’s implementation boasts an array of captivating features and subprotocols, including Reachability, which facilitates querying the DAG’s topology, Block data pruning (with plans to extend to block header pruning shortly), SPV proofs, and anticipated subnetwork support. The latter will simplify the integration of future layer two solutions, making the platform even more versatile and adaptive to changing demands.
My Daily Earnings
Counter | Date | KAS mined | Counter | Date | KAS mined | |
Day 1 | Jul-19 | 694 | Day 31 | Aug-18 | 132 | |
Day 2 | Jul-20 | 762 | Day 32 | Aug-19 | 154 | |
Day 3 | Jul-21 | 782 | Day 33 | Aug-20 | 134 | |
Day 4 | Jul-22 | 652 | Day 34 | Aug-21 | 125 | |
Day 5 | Jul-23 | 690 | Day 35 | Aug-22 | 121 | |
Day 6 | Jul-24 | 699 | Day 36 | Aug-23 | 115 | |
Day 7 | Jul-25 | 650 | Day 37 | Aug-24 | 114 | |
Day 8 | Jul-26 | 632 | Day 38 | Aug-25 | 108 | |
Day 9 | Jul-27 | 626 | Day 39 | Aug-26 | 108 | |
Day 10 | Jul-28 | 627 | Day 40 | Aug-27 | 108 | |
Day 11 | Jul-29 | 600 | Day 41 | Aug-28 | 107 | |
Day 12 | Jul-30 | 599 | Day 42 | Aug-29 | 103 | |
Day 13 | Jul-31 | 554 | Day 43 | Aug-30 | 102 | |
Day 14 | Aug-1 | 514 | Day 44 | Aug-31 | 147 | |
Day 15 | Aug-2 | 728 | Day 45 | Sep-1 | 71.84 | |
Day 16 | Aug-3 | 520 | Day 46 | Sep-2 | 74.84 | |
Day 17 | Aug-4 | 200 | Day 47 | Sep-3 | 69.5 | |
Day 18 | Aug-5 | 597 | Day 48 | Sep-4 | 69.62 | |
Day 19 | Aug-6 | 578 | Day 49 | Sep-5 | 69.62 | |
Day 20 | Aug-7 | 461 | Day 50 | Sep-6 | 61.83 | |
Day 21 | Aug-8 | 345 | Day 51 | Sep-7 | 61.5 | |
Day 22 | Aug-9 | 322 | Day 52 | Sep-8 | 61.5 | |
Day 23 | Aug-10 | 266 | Day 53 | Sep-9 | 59 | |
Day 24 | Aug-11 | 239 | Day 54 | Sep-10 | 59 | |
Day 25 | Aug-12 | 222 | Day 55 | Sep-11 | 60 | |
Day 26 | Aug-13 | 200 | Day 56 | Sep-12 | 57 | |
Day 27 | Aug-14 | 104 | Day 57 | Sep-13 | 57 | |
Day 28 | Aug-15 | 187 | Day 58 | Sep-14 | 58 | |
Day 29 | Aug-16 | 172 | Day 59 | Sep-15 | 58 | |
Day 30 | Aug-17 | 165 | Day 60 | Sep-16 | 52 |
Counter | Date | KAS mined |
Day 61 | Sep-17 | 52 |
Day 62 | Sep-18 | 52 |
Day 63 | Sep-19 | 50.5 |
Day 64 | Sep-20 | 50.5 |
Cost for setup
Here is a breakdown of my total cost get to this miner installed and links. I’ll update it if I add anything more. Prices are listed in USD.
Items | What I paid | Current Price |
IceRiver KS0 | $999 | $449 |
Power Supply | $36.90 | no change |
Shipping | $110 | no change |
Duty | $182.92 | no change |
Additional Fan | $14.99 | no change |
total | $1,344 |
NEED THIS MONTH EARNINGS
already there bud